[vc_row][vc_column width=”1/3″][vc_column_text]
Class of 2020
Conner Franzisi
Matthew Whistance-Smith
Caleb Daher
Julian Curia
Josh Connors
Lukas Willaert
Justin Mielczarek
Ben Needler
Hayden Scott
Ben Smith
Kaan Figan[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_column_text]
Class of 2019
Sebastian Scott
Mike Gray
Kakha Chalelishvili
Mohammad Kassem
Alex Desormeaux
John Kurt Andreacchi
Ali Azraq
Noah Jacka
Christian Pilon
Connar Steinhausen
Sandy Atkins
Erik Goodall
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_column_text]
Class of 2018
Jericho Daher
Jake Simpson
Mathew Goodall
Quinn Kember
Chase Thompson
Bill Paisley
Mac Muir
Darian Diaz
Alex Kaminski
Andrew Cronin
Daniel Stefanyk
Amir Valipouri
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][vc_column_text]
Class of 2015
Name | Position | Video |
Luke Griese | QB/DB | Watch |
Cameron Lougas | G/DT | |
Robbie Yamashita | NT | |
Graham Legrow | LB | |
Greame Shreeve | LB | |
Mike Del Tin | C | |
Dylan John | DB | Watch |
Zach Keele | LB | |
Reshaun Christie | DB |
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_column_text]
Class of 2016
|
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_column_text]
Class of 2017
Colin Grant
Michael Strumos
Aidan Mielzcerak
Danny McWhirter
Phil Girouard
Farbod Adivi
Chase Szabo
Scott Greer
Alex Witton
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][vc_column_text]
Class of 2012
Name | Position | Video |
Casey Blight | C | Watch |
Adriano Corsetti | G | Watch |
Sam Faghili | DL | Watch |
Kyle Fitzsimons | RB | Watch |
Mitchell Fraser | RB | Watch |
Evan Leber | SB | Watch |
Danny Maich | LB | Watch |
Nick Pipitone | DE | Watch |
MacKenzie Scott | WR | Watch |
John Skubic | LB | Watch |
Blake Wollenzien | WR | Watch |
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_column_text]
Class of 2013
Name | Position | Video |
Troy Adams | LB | Watch |
Robbie Beaser | SB | |
Max Byrnes | LB | Watch |
Christian DeFreitas | RB | |
Jeffrey Lam | FS | |
Thomas Lill | NT | Watch |
Cody Murrell | RB | Watch |
Derek Pisani | RB | Watch |
Connor Smith | DE | Watch |
Adam Stefanyk | DE | |
Brady Walston | OT |
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_column_text]
Class of 2014
Name | Position | Video |
Harrison Mancuso | QB | Watch |
Brett Murray | G | |
James Mosely | OT | |
Kyle Lasota | SB | Watch |
Lawson Morassutti | LB | |
Luke Ciraco | LB | Watch |
Cameron Adema | LB | |
Devon Baker-Francis | G | |
Kaleb Scott | QB | Watch |
Matt Farrant | WR | |
Robbie Elmhirst | RB | |
Jon Patton | C | Watch |
Matt Will | DE | |
Avery Crozier | DT |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][vc_column_text]
Class of 2009
Name | Position | Video |
Eldon Armstrong | LB | |
Joel Belerique | G | Watch |
Dan Boyes | OT | |
Cody Byers | DB | |
Mike Koziura | RB | |
Nick Mastandrea | DB | |
Shane Rover | TE | |
Alex Salomie | LB | |
Brandon Schlaich | LB | |
Steve Sidsworth | WR | |
Dan Sutton | DB | |
Ben Thompson | OT |
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_column_text]
Class of 2010
Name | Position | Video |
Brett Adams | DB | |
Connor Anderson | RB | Watch |
Harrison Bateman | G | |
Richard Beckstead | LB | |
Spencer Bousquet | WR | |
Jeremy Buchner | G | |
Greg Burke | LB | |
Brian Clark | WR | |
DJ Driscoll | NT | |
Mark Fullerton | DE | |
Alex Green | C | |
Jamie Holobow | LB | |
Will Iafano | WR | |
Mitchell Lonsdale | LB | |
Abel Marosan | LB | |
Blake Marshall | SB | |
Cody Millett | C | Watch |
Dalton Rodgers | LB | |
Ian Stoltz | DE | |
Dylan Whitman-Perry | DB |
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_column_text]
Class of 2011
Name | Position | Video |
Hayden Armstrong | K | |
Peter Bainard | OT | |
JJ Lam | FS | |
Troy McCusker | QB | Watch |
Tyler Morgan | DE | |
Calven Reesor | NT |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][vc_column_text]
Class of 2006
Name | Position | Video |
Dylan Adams-Chute | DB | |
Brian Andrews | G | |
James Armstrong | DE | |
Rainier August | FS | |
Tanner Forsyth | RB | |
Adam Hay | LB | |
Adam Jacobs | OT | |
Todd Keys | DE | |
Steve Kotovos | OT | |
James McNaughton | DE | |
Delroy Meyer | RB | |
Mike Needler | QB | |
Dan Norris | RB | |
Greg Sharpe | SB |
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_column_text]
Class of 2007
Name | Position | Video |
Will Anderson | LB | |
Kamar Anglin | RB | |
Spencer Bateman | OT | |
Jared Collett | WR | |
Dave Kasper | DB | |
Pat Howard | WR | |
Ezra Millington | WR | |
Will Pottage | NT | |
Drew Saunders | RB | |
Ross Slosse | QB | |
Kyle Swadron | WR | |
Jason Tamm | DE | |
Bill Thomas | LB | |
Liam Zsolt | DE |
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_column_text]
Class of 2008
Name | Position | Video |
Kevin Boyd | DE | |
Ryan Corry | LB | |
Luke Donnell | K | |
Nick Langille | G | |
Colin McDonald | WR | |
Andrew Schmid | RB | |
Josh Scott | DB | |
Kalvin Seilis | DE | |
Rob Thomas | LB | |
Corey Watman | C | |
Bryan Dunjko | RB |
[/vc_column_text][/vc_column][/vc_row]