Former Warrior Hall of Famer Kaleb Scott’s Lenoir-Rhyne Bears are beginning their climb back into the Top 10. The Bears begin the week ranked #13 in the US.
1 Minnesota State 5-0 1
2 West Georgia 5-0 3
3 Ferris State 4-0 2
4 Sioux Falls 5-0 4
5 Northwest Missouri 5-0 5
6 North Alabama 4-0 8
7 CSU-Pueblo 4-1 7
8 Colorado Mines 5-0 11
9 Pittsburg State 4-1 12
10 Delta State 4-1 6
11 Michigan Tech 4-0 14
12 Texas A&M-Commerce 4-1 17
13 Lenoir-Rhyne 4-1 18
14 Ashland 5-0 19
15 Minnesota Duluth 3-2 15
16 Shepherd 4-0 16
17 Valdosta State 3-1 9
18 Humboldt State 4-0 20
19 Emporia State 5-0 21
20 Ouachita Baptist 4-1 23
21 Angelo State 4-1 10
22 Harding 4-1 13
23 Grand Valley 4-1 24
24 Central Missouri 3-2 25
25 Slippery Rock 4-1 NR